Scoring Summary |
Southern Utah (4-5,1-2) vs. North Dakota (5-4,0-2)
Date: Nov. 8, 2008 Site: Grand Forks, ND Stadium: Alerus Center Attendance: 7840
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Utah | 0 | 0 | 3 | 12 | 15 |
| North Dakota | 0 | 14 | 0 | 0 | 14 |
| SCORING SUMMARY | SUU -UND | |||
| 2nd | 07:16 | UND | Brandon Brady 17 yd pass from Danny Freund (B. Hellevang kick) | |
| 7 plays, 80 yards, TOP 3:14 | 0 - 7 | |||
| 01:38 | UND | Brady Trenbeath 11 yd pass from Danny Freund (B. Hellevang kick) | ||
| 7 plays, 78 yards, TOP 2:17 | 0 - 14 | |||
| 3rd | 08:38 | SUU | PULVER, Steve 44 yd field goal | |
| 14 plays, 45 yards, TOP 6:17 | 3 - 14 | |||
| 4th | 10:08 | SUU | POOTS, Tysson 22 yd pass from STONE, Cody (STONE, Cody pass failed) | |
| 7 plays, 49 yards, TOP 2:29 | 9 - 14 | |||
| 01:14 | SUU | SITAKE, Fesi 16 yd pass from STONE, Cody (PULVER, Steve rush failed) | ||
| 9 plays, 56 yards, TOP 2:22 | 15 - 14 | |||
|
Kickoff time: 7:00pm End of Game: 9:50pm Total elapsed time: 2:50 Referee: W. LeMonnier Umpire: Rick Nelson Linesman: Jeff Meslow Line judge: greg Sujack Back judge: Steve Thielen Field judge: Matt Kukar Side judge: Terry Anderson Scorer: Derek Koenen Temperature: Wind: Weather: Indoors |
Team Statistics |
| Team Totals | SUU | UND |
| FIRST DOWNS | 19 | 14 |
| Rushing | 8 | 5 |
| Passing | 10 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 110 | 104 |
| Rushing Attempts | 40 | 29 |
| Average Per Rush | 2.8 | 3.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 138 | 132 |
| Yards Lost Rushing | 28 | 28 |
| NET YARDS PASSING | 250 | 186 |
| Completions-Attempts-Int | 21-41-4 | 17-25-2 |
| Average Per Attempt | 6.1 | 7.4 |
| Average Per Completion | 11.9 | 10.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 360 | 290 |
| Total offense plays | 81 | 54 |
| Average Gain Per Play | 4.4 | 5.4 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-47 | 3-35 |
| PUNTS-YARDS | 4-208 | 6-250 |
| Average Yards Per Punt | 52.0 | 41.7 |
| Net Yards Per Punt | 40.5 | 33.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-223 | 3-186 |
| Average Yards Per Kickoff | 55.8 | 62.0 |
| Net Yards Per Kickoff | 40.2 | 47.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-48-0 | 3-26-0 |
| Average Per Return | 12.0 | 8.7 |
| Kickoff returns: Number-Yds-TD | 3-45-0 | 3-62-0 |
| Average Per Return | 15.0 | 20.7 |
| Interceptions: Number-Yds-TD | 2-18-0 | 4-34-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:10 | 28:50 |
| 1st Quarter | 7:53 | 7:07 |
| 2nd Quarter | 7:15 | 7:45 |
| 3rd Quarter | 8:59 | 6:01 |
| 4th Quarter | 7:03 | 7:57 |
| Third-Down Conversions | 5 of 18 | 4 of 12 |
| Fourth-Down Conversions | 4 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 2-3 |
| Sacks By: Number-Yards | 5-17 | 1-5 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 1-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Utah-MILLER, Nick 1-1. North Dakota-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SUU | 1st | V28 | 13:19 | Punt | H32 | 08:56 | Interception | 10-40 | 4:23 | ||
| SUU | 1st | V16 | 05:31 | Punt | V32 | 04:21 | Fumble | 4-16 | 1:10 | ||
| SUU | 1st | V30 | 02:20 | Missed FG | V42 | 14:14 | Punt | 6-12 | 3:06 | ||
| SUU | 2nd | H46 | 12:30 | Punt | V44 | 10:30 | Punt | 3--10 | 2:00 | ||
| SUU | 2nd | V23 | 07:11 | Kickoff | H20 | 03:55 | Interception | 8-57 | 3:16 | # | |
| SUU | 2nd | V18 | 01:30 | Kickoff | H32 | 00:30 | Interception | 7-50 | 1:00 | # | |
| SUU | 3rd | V28 | 14:55 | Kickoff | H27 | 08:38 | * | FIELD GOAL | 14-45 | 6:17 | |
| SUU | 3rd | V42 | 06:53 | Punt | V50 | 04:59 | Punt | 3-8 | 1:54 | ||
| SUU | 3rd | V20 | 00:43 | Missed FG | V23 | 14:41 | Punt | 3-3 | 1:02 | ||
| SUU | 4th | H49 | 12:37 | Punt | H00 | 10:08 | * | TOUCHDOWN | 7-49 | 2:29 | |
| SUU | 4th | V43 | 07:07 | Interception | H41 | 05:42 | Interception | 5-16 | 1:25 | ||
| SUU | 4th | V44 | 03:36 | Punt | H00 | 01:14 | * | TOUCHDOWN | 9-56 | 2:22 | # |
| SUU | 4th | H44 | 00:28 | Interception | H45 | 00:00 | End of half | 3--1 | 0:28 | ||
| UND | 1st | H31 | 15:00 | Kickoff | H39 | 13:19 | Punt | 3-8 | 1:41 | ||
| UND | 1st | H17 | 08:56 | Interception | V44 | 05:31 | Punt | 6-39 | 3:25 | ||
| UND | 1st | V32 | 04:21 | Fumble | V30 | 02:20 | Missed FG | 4-2 | 2:01 | ||
| UND | 2nd | H10 | 14:14 | Punt | H09 | 12:30 | Punt | 3--1 | 1:44 | ||
| UND | 2nd | H20 | 10:30 | Punt | V00 | 07:16 | * | TOUCHDOWN | 7-80 | 3:14 | # |
| UND | 2nd | H22 | 03:55 | Interception | V00 | 01:38 | * | TOUCHDOWN | 7-78 | 2:17 | # |
| UND | 2nd | H20 | 00:30 | Interception | H29 | 00:00 | End of half | 1-9 | 0:30 | ||
| UND | 3rd | H27 | 08:33 | Kickoff | H29 | 06:53 | Punt | 3-2 | 1:40 | ||
| UND | 3rd | H32 | 04:59 | Punt | V15 | 00:43 | Missed FG | 8-53 | 4:16 | # | |
| UND | 4th | H17 | 14:41 | Punt | H13 | 12:37 | Punt | 3--4 | 2:04 | ||
| UND | 4th | H19 | 10:01 | Kickoff | H45 | 07:07 | Interception | 6-26 | 2:54 | ||
| UND | 4th | H10 | 05:42 | Interception | H17 | 03:36 | Punt | 2-7 | 2:06 | ||
| UND | 4th | H27 | 01:09 | Kickoff | H26 | 00:28 | Interception | 3--1 | 0:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 07:15 | 08:59 | 07:03 | 15:08 | 16:02 | 31:10 | ||
| 3rd Down Conversions | 2/3 | 0/4 | 0/4 | 3/7 | 2/7 | 3/11 | 5/18 | ||
| Average field position | V24 | V31 | V30 | V48 | V28 | V40 | V34 | ||
| 4th Down Conversions | 0/0 | 1/2 | 2/2 | 1/1 | 1/2 | 3/3 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 07:45 | 06:01 | 07:57 | 14:52 | 13:58 | 28:50 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 1/3 | 1/3 | 2/6 | 2/6 | 4/12 | ||
| Average field position | H38 | H18 | H29 | H18 | H26 | H22 | H24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | H31 | 15:00 | Kickoff | H39 | 13:19 | Punt | 3-8 | 1:41 | ||
| SUU | 1st | V28 | 13:19 | Punt | H32 | 08:56 | Interception | 10-40 | 4:23 | ||
| UND | 1st | H17 | 08:56 | Interception | V44 | 05:31 | Punt | 6-39 | 3:25 | ||
| SUU | 1st | V16 | 05:31 | Punt | V32 | 04:21 | Fumble | 4-16 | 1:10 | ||
| UND | 1st | V32 | 04:21 | Fumble | V30 | 02:20 | Missed FG | 4-2 | 2:01 | ||
| SUU | 1st | V30 | 02:20 | Missed FG | V42 | 14:14 | Punt | 6-12 | 3:06 | ||
| UND | 2nd | H10 | 14:14 | Punt | H09 | 12:30 | Punt | 3--1 | 1:44 | ||
| SUU | 2nd | H46 | 12:30 | Punt | V44 | 10:30 | Punt | 3--10 | 2:00 | ||
| UND | 2nd | H20 | 10:30 | Punt | V00 | 07:16 | * | TOUCHDOWN | 7-80 | 3:14 | # |
| SUU | 2nd | V23 | 07:11 | Kickoff | H20 | 03:55 | Interception | 8-57 | 3:16 | # | |
| UND | 2nd | H22 | 03:55 | Interception | V00 | 01:38 | * | TOUCHDOWN | 7-78 | 2:17 | # |
| SUU | 2nd | V18 | 01:30 | Kickoff | H32 | 00:30 | Interception | 7-50 | 1:00 | # | |
| UND | 2nd | H20 | 00:30 | Interception | H29 | 00:00 | End of half | 1-9 | 0:30 | ||
| SUU | 3rd | V28 | 14:55 | Kickoff | H27 | 08:38 | * | FIELD GOAL | 14-45 | 6:17 | |
| UND | 3rd | H27 | 08:33 | Kickoff | H29 | 06:53 | Punt | 3-2 | 1:40 | ||
| SUU | 3rd | V42 | 06:53 | Punt | V50 | 04:59 | Punt | 3-8 | 1:54 | ||
| UND | 3rd | H32 | 04:59 | Punt | V15 | 00:43 | Missed FG | 8-53 | 4:16 | # | |
| SUU | 3rd | V20 | 00:43 | Missed FG | V23 | 14:41 | Punt | 3-3 | 1:02 | ||
| UND | 4th | H17 | 14:41 | Punt | H13 | 12:37 | Punt | 3--4 | 2:04 | ||
| SUU | 4th | H49 | 12:37 | Punt | H00 | 10:08 | * | TOUCHDOWN | 7-49 | 2:29 | |
| UND | 4th | H19 | 10:01 | Kickoff | H45 | 07:07 | Interception | 6-26 | 2:54 | ||
| SUU | 4th | V43 | 07:07 | Interception | H41 | 05:42 | Interception | 5-16 | 1:25 | ||
| UND | 4th | H10 | 05:42 | Interception | H17 | 03:36 | Punt | 2-7 | 2:06 | ||
| SUU | 4th | V44 | 03:36 | Punt | H00 | 01:14 | * | TOUCHDOWN | 9-56 | 2:22 | # |
| UND | 4th | H27 | 01:09 | Kickoff | H26 | 00:28 | Interception | 3--1 | 0:41 | ||
| SUU | 4th | H44 | 00:28 | Interception | H45 | 00:00 | End of half | 3--1 | 0:28 | ||
Defensive Statistics |
| ## | Southern Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | PRETLOW, Colin | 5 | 1 | 6 | 1/7 | . | . | 1-0 | . | . | 1/7 | . |
| 12 | LEWIS, DeWayne | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 29 | ANIFOWOSHE, A | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 92 | CURTIS, Austin | 5 | . | 5 | 2/4 | . | . | . | . | . | 2/4 | . |
| 46 | BUNTING, Troy | 4 | . | 4 | 1/4 | . | . | . | . | . | . | 1 |
| 99 | FERNANDEZ, A | 3 | . | 3 | 2/7 | . | . | . | . | . | 1/5 | . |
| 90 | WESTWOOD, Chad | 3 | . | 3 | 2/6 | . | . | . | . | . | 1/1 | . |
| 32 | TAKENO, Rob | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | PRINGLE, Tico | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | PORTER, La'Var | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | MEIER, Mitch | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | LUCCHESI, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | EGBERT, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Erron Vonner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | OSBORNE, Troy | 1 | . | 1 | . | . | . | 1-18 | . | . | . | . |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | D. Hawkins | 7 | 2 | 9 | . | . | . | 1-0 | . | . | . | . |
| 13 | Brett Holinka | 7 | . | 7 | . | . | . | . | . | . | . | 1 |
| 48 | Paul German | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 97 | Mike Ebanks | 4 | . | 4 | 1/17 | . | . | . | . | . | . | 1 |
| 14 | Kris Ankenbauer | 3 | 1 | 4 | 1/5 | . | . | 1-14 | . | . | 1/5 | 2 |
| 20 | Rory Manke | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Ty Boyle | 3 | . | 3 | 1/1 | . | . | . | . | . | . | 5 |
| 15 | Kenny Watkins | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 5 | Drake Otto | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 33 | Brandon Brady | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | J. Schwenzfeier | 2 | . | 2 | . | . | . | 1-20 | 2 | . | . | . |
| 35 | Dan Hendrickson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Tyson Heiser | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Broc Bellmore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Ward DeMontigny | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 34 | Andrew Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Erik Moe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Ross Cochran | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 37 | Jeff Tescher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Kellen Leupp | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Curtis Dublanko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Ryan Pollow | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 24 | Clayton Leith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Matt Bodoh | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 22 | Ryan Kasowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Derek Malner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Nick Farstveet | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah: 3-BOWEN, Kyle, 6-MILLER, Nick, 10-PULVER, Steve, 11-PORTER, La'Var, 18-PARRY, Brett, 24-BROWN, Daryl, 26-CRAWFORD-HARRIS, 33-GRIFFITH, Ryan, 36-PRETLOW, Colin, 43-KANIHO, Mike, 44-WILLARD, Drew, 48-TURNER, Dion, 49-Erron Vonner, 53-JANES, Jeff, 54-MEIER, Mitch, 64-EGBERT, Mark, 79-GARCIA, Nick, 80-AIONO, Abbel, 88-WARD, Trevor, 89-TAYLOR, Thatche, 90-WESTWOOD, Chad, 96-LARSEN, Scott. |
| North Dakota: 1-Steven Battle, 2-Ross Cochran, 4-Matt Cole, 8-Alex Nicholas, 10-B. Hellevang, 14-Kris Ankenbauer, 18-Ismael Bamba, 19-Catlin Solum, 20-Rory Manke, 22-Ryan Kasowski, 23-Matt Bodoh, 24-Clayton Leith, 25-Tyson Heiser, 30-D. Hawkins, 32-Carl Hanson, 33-Brandon Brady, 35-Dan Hendrickson, 38-Curtis Dublanko, 39-Marcus Tibesar, 40-Noah Dombrovski, 42-Ryan Pollow, 47-Derek Malner, 48-Paul German, 50-Rylan Kabanuck, 67-Link Gottbeheat, 71-Keith Queoff, 81-Kellen Leupp, 82-Drew Daggett, 92-Nick Nolte, 94-Nick Farstveet, 95-Broc Bellmore. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Utah....... 0 0 3 12 - 15 Record: (4-5,1-2)
North Dakota........ 0 14 0 0 - 14 Record: (5-4,0-2)
Scoring Summary:
2nd 07:16 UND - Brandon Brady 17 yd pass from Danny Freund (B. Hellevang kick), 7-80 3:14, SUU 0 - UND 7
01:38 UND - Brady Trenbeath 11 yd pass from Danny Freund (B. Hellevang kick), 7-78 2:17, SUU 0 - UND 14
3rd 08:38 SUU - PULVER, Steve 44 yd field goal, 14-45 6:17, SUU 3 - UND 14
4th 10:08 SUU - POOTS, Tysson 22 yd pass from STONE, Cody (STONE, Cody pass failed), 7-49 2:29, SUU 9 - UND 14
01:14 SUU - SITAKE, Fesi 16 yd pass from STONE, Cody (PULVER, Steve rush failed), 9-56 2:22, SUU 15 - UND 14
SUU UND
FIRST DOWNS................... 19 14
RUSHES-YARDS (NET)............ 40-110 29-104
PASSING YDS (NET)............. 250 186
Passes Att-Comp-Int........... 41-21-4 25-17-2
TOTAL OFFENSE PLAYS-YARDS..... 81-360 54-290
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-48 3-26
Kickoff Returns-Yards......... 3-45 3-62
Interception Returns-Yards.... 2-18 4-34
Punts (Number-Avg)............ 4-52.0 6-41.7
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-47 3-35
Possession Time............... 31:10 28:50
Third-Down Conversions........ 5 of 18 4 of 12
Fourth-Down Conversions....... 4 of 5 0 of 1
Red-Zone Scores-Chances....... 1-3 2-3
Sacks By: Number-Yards........ 5-17 1-5
RUSHING: Southern Utah-BROWN, Daryl 18-70; ALEXANDER, Deck 7-19; STONE,
Cody 6-18; WARD, Trevor 1-14; MILLER, Nick 1-4; TM 3-minus 1; BOWEN, Kyle
4-minus 14. North Dakota-Josh Murray 16-83; Ismael Bamba 3-20; Brandon Brady
4-13; Danny Freund 6-minus 12.
PASSING: Southern Utah-STONE, Cody 21-41-4-250; BOWEN, Kyle 0-0-0-0.
North Dakota-Danny Freund 17-25-2-186.
RECEIVING: Southern Utah-POOTS, Tysson 6-69; SITAKE, Fesi 6-62; MILLER,
Nick 6-62; URSUA, Jared 2-52; GRIFFITH, Ryan 1-5. North Dakota-Josh Murray 4-24;
Ismael Bamba 3-67; Brandon Brady 3-28; Marcus Tibesar 2-30; Alex Nicholas 2-17;
Brady Trenbeath 2-15; Ryan Konrath 1-5.
INTERCEPTIONS: Southern Utah-OSBORNE, Troy 1-18; PRETLOW, Colin 1-0.
North Dakota-J. Schwenzfeier 1-20; Kris Ankenbauer 1-14; Kenny Watkins 1-0; D.
Hawkins 1-0.
FUMBLES: Southern Utah-MILLER, Nick 1-1. North Dakota-None.
Stadium: Alerus Center Attendance: 7840
Kickoff time: 7:00pm End of Game: 9:50pm Total elapsed time: 2:50
Officials: Referee: W. LeMonnier; Umpire: Rick Nelson; Linesman: Jeff Meslow;
Line judge: greg Sujack; Back judge: Steve Thielen; Field judge: Matt Kukar;
Side judge: Terry Anderson; Scorer: Derek Koenen;
Temperature: Wind: Weather: Indoors
|
Play-by-Play Summary |
| Southern Utah won the toss; defers to second half | |||
| Suu | 1-10 | at Suu30 | SUU ball on SUU30, PULVER, Steve kickoff 57 yards to the UND13, Ismael Bamba return 18 yards to the UND31 (TAKENO, Rob). |
| Und | 1-10 | at Und31 | Clock 14:55. |
| Und | 1-10 | at Und31 | Josh Murray rush for 3 yards to the UND34 (LEWIS, DeWayne). |
| Und | 2-7 | at Und34 | Danny Freund pass complete to Josh Murray for 5 yards to the UND39 (PRETLOW, Colin). |
| Und | 3-2 | at Und39 | Danny Freund pass incomplete to Alex Nicholas. |
| Und | 4-2 | at Und39 | B. Hellevang punt 38 yards to the SUU23, MILLER, Nick return 5 yards to the SUU28 (Drake Otto). |
| Drive: 3 plays, 8 yards, TOP 01:41 | |||
| Suu | 1-10 | at Suu28 | SOUTHERN UTAH drive start at 13:19. |
| Suu | 1-10 | at Suu28 | ALEXANDER, Deck rush for 6 yards to the SUU34 (Andrew Miller). |
| Suu | 2-4 | at Suu34 | STONE, Cody pass complete to SITAKE, Fesi for 8 yards to the SUU42, 1ST DOWN SUU (Kris Ankenbauer;D. Hawkins). |
| Suu | 1-10 | at Suu42 | STONE, Cody pass complete to MILLER, Nick for 5 yards to the SUU47 (D. Hawkins). |
| Suu | 2-5 | at Suu47 | BROWN, Daryl rush for 9 yards to the UND44, 1ST DOWN SUU (Broc Bellmore). |
| Suu | 1-10 | at Und44 | STONE, Cody rush for 5 yards to the UND39 (Brett Holinka). |
| Suu | 2-5 | at Und39 | BROWN, Daryl rush for 2 yards to the UND37 (Paul German). |
| Suu | 3-3 | at Und37 | STONE, Cody pass complete to MILLER, Nick for 3 yards to the UND34, 1ST DOWN SUU (D. Hawkins). |
| Suu | 1-10 | at Und34 | BROWN, Daryl rush for 2 yards to the UND32 (Mike Ebanks). |
| Suu | 2-8 | at Und32 | STONE, Cody pass incomplete to POOTS, Tysson. |
| Suu | 3-8 | at Und32 | STONE, Cody pass intercepted by Kenny Watkins at the UND17, Kenny Watkins return 0 yards to the UND17. |
| Drive: 10 plays, 40 yards, TOP 04:23 | |||
| Und | 1-10 | at Und17 | NORTH DAKOTA drive start at 08:56, Ismael Bamba rush for 11 yards to the UND28, 1ST DOWN UND (LEWIS, DeWayne). |
| Und | 1-10 | at Und28 | Danny Freund pass complete to Alex Nicholas for 5 yards to the UND33 (BUNTING, Troy). |
| Und | 2-5 | at Und33 | Danny Freund pass complete to Josh Murray for 15 yards to the UND48, 1ST DOWN UND (MEIER, Mitch). |
| Und | 1-10 | at Und48 | Josh Murray rush for no gain to the UND48 (MEIER, Mitch). |
| Und | 2-10 | at Und48 | Josh Murray rush for 3 yards to the SUU49 (LUCCHESI, DJ). |
| Und | 3-7 | at Suu49 | Danny Freund pass complete to Ryan Konrath for 5 yards to the SUU44 (PORTER, La'Var). |
| Und | 4-2 | at Suu44 | B. Hellevang punt 28 yards to the SUU16, downed. |
| Drive: 6 plays, 39 yards, TOP 03:25 | |||
| Suu | 1-10 | at Suu16 | SOUTHERN UTAH drive start at 05:31. |
| Suu | 1-10 | at Suu16 | ALEXANDER, Deck rush for 3 yards to the SUU19 (Mike Ebanks). |
| Suu | 2-7 | at Suu19 | STONE, Cody pass complete to MILLER, Nick for 9 yards to the SUU28, 1ST DOWN SUU (Kris Ankenbauer). |
| Suu | 1-10 | at Suu28 | STONE, Cody pass incomplete to SITAKE, Fesi. |
| Suu | 2-10 | at Suu28 | STONE, Cody pass complete to MILLER, Nick for 4 yards to the SUU32, fumble forced by Drake Otto, fumble by MILLER, Nick recovered by UND Ward DeMontigny at SUU32. |
| Drive: 4 plays, 16 yards, TOP 01:10 | |||
| Und | 1-10 | at Suu32 | NORTH DAKOTA drive start at 04:21. |
| Und | 1-10 | at Suu32 | Josh Murray rush for 2 yards to the SUU30 (LEWIS, DeWayne). |
| Und | 2-8 | at Suu30 | Danny Freund sacked for loss of 5 yards to the SUU35 (FERNANDEZ, A). |
| Und | 3-13 | at Suu35 | Danny Freund rush for 5 yards to the SUU30 (BUNTING, Troy). |
| Und | 4-8 | at Suu30 | B. Hellevang field goal attempt from 47 MISSED - wide left, spot at SUU30, clock 02:20. |
| Drive: 4 plays, 2 yards, TOP 02:01 | |||
| Suu | 1-10 | at Suu30 | SOUTHERN UTAH drive start at 02:20. |
| Suu | 1-10 | at Suu30 | BROWN, Daryl rush for 8 yards to the SUU38 (Matt Bodoh). |
| Suu | 2-2 | at Suu38 | ALEXANDER, Deck rush for 1 yard to the SUU39 (Brett Holinka). |
| Suu | 3-1 | at Suu39 | BROWN, Daryl rush for 2 yards to the SUU41, 1ST DOWN SUU (Brett Holinka). |
| Suu | 1-10 | at Suu41 | BROWN, Daryl rush for 3 yards to the SUU44 (Paul German). |
| Drive: 4 plays, 14 yards, TOP 03:06 | |||
| Southern Utah 0, North Dakota 0 |
| Suu | 2-7 | at Suu44 | Start of 2nd quarter, clock 15:00. |
| Suu | 2-7 | at Suu44 | STONE, Cody rush for loss of 2 yards to the SUU42, out-of-bounds. |
| Suu | 3-9 | at Suu42 | STONE, Cody pass incomplete to MILLER, Nick, QB hurry by Ty Boyle. |
| Suu | 4-9 | at Suu42 | WARD, Trevor punt 56 yards to the UND2, Josh Murray return 8 yards to the UND10 (EGBERT, Mark). |
| Drive: 6 plays, 12 yards, TOP 03:06 | |||
| Und | 1-10 | at Und10 | NORTH DAKOTA drive start at 14:14. |
| Und | 1-10 | at Und10 | Josh Murray rush for 3 yards to the UND13 (ANIFOWOSHE, A). |
| Und | 2-7 | at Und13 | Josh Murray rush for loss of 4 yards to the UND9 (BUNTING, Troy). |
| Und | 3-11 | at Und09 | Danny Freund pass incomplete to Brady Trenbeath. |
| Und | 4-11 | at Und09 | B. Hellevang punt 47 yards to the SUU44, MILLER, Nick return 10 yards to the UND46 (Brandon Brady). |
| Drive: 3 plays, minus 1 yards, TOP 01:44 | |||
| Suu | 1-10 | at Und46 | SOUTHERN UTAH drive start at 12:30. |
| Suu | 1-10 | at Und46 | ALEXANDER, Deck rush for loss of 2 yards to the UND48 (Ryan Pollow). |
| Suu | 2-12 | at Und48 | BOWEN, Kyle rush for 9 yards to the UND39, out-of-bounds (Paul German). |
| Suu | 3-3 | at Und39 | BOWEN, Kyle rush for loss of 17 yards to the SUU44 (Mike Ebanks). |
| Suu | 4-20 | at Suu44 | WARD, Trevor punt 56 yards to the UND0, touchback. |
| Drive: 3 plays, minus 10 yards, TOP 02:00 | |||
| Und | 1-10 | at Und20 | NORTH DAKOTA drive start at 10:30. |
| Und | 1-10 | at Und20 | Josh Murray rush for 2 yards to the UND22 (ANIFOWOSHE, A). |
